Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/23647Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hayden Schilling | en |
| dc.contributor.author | David Crook | en |
| dc.date | March 2025 | en |
| dc.date.accessioned | 2025-05-14T03:00:26Z | en |
| dc.date.available | 2025-05-14T03:00:26Z | en |
| dc.date.issued | 2025 | en |
| dc.identifier.citation | Schilling, H., Crook, D. 2025. Basin Plan Fish Monitoring Summary (2014/15 – 2023/24): Water Resource Planning Area Reports. NSW Department of Primary Industries and Regional Development. Port Stephens Fisheries Institute. 625pp. (PUB25/277) | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/23647 | en |
| dc.subject | Water Resource Planning | en |
| dc.subject | Environment - Lakes and rivers | en |
| dc.subject | Fishing Murray cod • Golden perch • Freshwater catfish • Bony herring • Australian smelt • Common carp | en |
| dc.subject | electrofishing | en |
| dc.subject | Water planning | en |
| dc.title | Basin Plan Fish Monitoring Summary (2014/15 – 2023/24): Water Resource Planning Area Reports | en |
| dc.contributor.corpauthor | Department of Primary Industries and Regional Development | en |
| Appears in Collections: | Department of Primary Industries and Regional Development [2024- ] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2024_NSW MDB Fish Monitoring Full_Report.pdf | 57.89 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
