Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/23535Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.issued | 2024 | en |
| dc.identifier.govdoc | EH 2024/0356 | en |
| dc.identifier.isbn | 978-1-923285-84-2 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/23535 | en |
| dc.publisher | Environment and Heritage Department of Climate Change, Energy, the Environment and Water | en |
| dc.title | Koalas in the Landscape | en |
| dc.title.alternative | Koalas in the Landscape Landscape capacity to support koala populations through climate change – a technical report | en |
| dc.contributor.corpauthor | Department of Climate Change, Energy, the Environment and Water | en |
| dc.contributor.corpauthor | University of New England | en |
| dc.contributor.corpauthor | Macquarie University | en |
| Appears in Collections: | Department of Climate Change, Energy, the Environment and Water [2024-present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| koalas-in-the-landscape-240356.pdf | 5.22 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
