Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/23506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-02-04T23:42:02Z | - |
dc.date.available | 2025-02-04T23:42:02Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 978-1-923285-35-4 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/23506 | - |
dc.description.abstract | Recreational water quality has been monitored in the Central Coast region since 2002 by Central Coast Council under the Department of Climate Change, Energy, the Environment and Water’s Beachwatch Partnership Program. This report summarises the performance of 32 swimming sites on the Central Coast of New South Wales, providing a long-term assessment of how suitable a site is for swimming. Monitored sites included ocean beaches, ocean baths, estuarine areas in Brisbane Water, designated swimming areas in Lake Macquarie, Lake Munmorah and Tuggerah Lake, and 4 coastal lagoons. | en |
dc.publisher | Environment and Heritage Department of Climate Change, Energy, the Environment and Water | en |
dc.relation.ispartofseries | State of the Beaches;EH 2024/0253 | - |
dc.subject | Beaches | en |
dc.subject | Coastal management Central Coast Region | en |
dc.subject | Water quality Central Coast | en |
dc.title | State of the Beaches 2023-24 Central Coast region | en |
dc.contributor.corpauthor | Department of Department of Climate Change, Energy, the Environment and Water | - |
Appears in Collections: | Department of Climate Change, Energy, the Environment and Water [2024-present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
state-of-the-beaches-2023-24-central-coast-region-240253.pdf | 6.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.