Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/23278Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date | 2023 | en |
| dc.date.accessioned | 2024-12-01T13:18:45Z | en |
| dc.date.available | 2024-12-01T13:18:45Z | en |
| dc.date.issued | 2022 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/23278 | en |
| dc.relation.ispartof | NSW Saving our Species Program | en |
| dc.subject | Report%20cards | en |
| dc.subject | Corporate%20Site | en |
| dc.subject | Documents | en |
| dc.subject | Animals%20and%20plants | en |
| dc.subject | Threatened%20species | en |
| dc.subject | 2022%202023 | en |
| dc.subject | 04-landscape-species | en |
| dc.subject | Batch%202 | en |
| dc.subject | media | en |
| dc.subject | OEH | en |
| dc.subject | SoS | en |
| dc.subject | Saving our Species | en |
| dc.subject | SoS Annual Report Card | en |
| dc.subject | Threatened Species | en |
| dc.subject | parma wallaby notamacropus parma | en |
| dc.title | SoS Annual Report Card_parma wallaby notamacropus parma_2022-23 | en |
| dc.contributor.corpauthor | Environment and Heritage Group | en |
| dc.contributor.corpauthor | Department of Planning and Environment | en |
| dc.identifier.importurl | https://www.environment.nsw.gov.au/-/media/OEH/Corporate%20Site/Documents/Animals%20and%20plants/Threatened%20species/Report%20cards/2022%202023/Batch%202/04-landscape-species/parma-wallaby-notamacropus-parma-2022-23.PDF | en |
| Appears in Collections: | Department of Planning and Environment [II] [2021-2023] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| parma-wallaby-notamacropus-parma-2022-23.PDF | parma-wallaby-notamacropus-parma-2022-23.PDF | 66.37 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
