Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/2180
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-21T12:25:24Z | - |
dc.date.available | 2023-06-21T12:25:24Z | - |
dc.date.copyright | 1988 | en |
dc.date.issued | 1988 | - |
dc.identifier.govdoc | 89448 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/2180 | - |
dc.publisher | Department of Minerals and Energy. | en |
dc.source | /mnt/conversions/nswdpe/20220815_1_DPIE//Scanned Files/Box 40/The Potential for Further Development of the Local Dimension Stone Industry in New South Wales.pdf | en |
dc.subject | Building stones - New South Wales | en |
dc.title | The potential for further development of the local dimension stone industry in New South Wales | en |
dc.contributor.corpauthor | Department of Minerals and Energy | en |
dc.publisher.place | Sydney, N.S.W | en |
dc.identifier.barcode | The Potential for Further Development of the Local Dimension Stone Industry in New South Wales.pdf | en |
dc.extent | 1 v. (various pagings) : ill. (some col.) ; 30 cm. | en |
Appears in Collections: | Department of Minerals and Energy [1988 -1991] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Potential for Further Development of the Local Dimension Stone Industry in New South Wales.pdf | The Potential for Further Development of the Local Dimension Stone Industry in New South Wales.pdf | 55.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.