Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20703
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-12-01T09:11:51Z | - |
dc.date.available | 2024-12-01T09:11:51Z | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20703 | - |
dc.subject | threatenedspecies | en |
dc.subject | Gosford_9131.pdf" target="_blank">Gosford - 9131< | en |
dc.subject | Map (embedded url) | en |
dc.title | Indicative Coastal Floodplain Endangered Ecological Community (EEC) Map Series - Gosford (9131) | en |
dc.contributor.corpauthor | Natural Hertiage Trust | en |
dc.contributor.corpauthor | Department of Environment and Climate Change | en |
dc.identifier.importurl | <a href="http://www.environment.nsw.gov.au/resources/threatenedspecies/Gosford_9131.pdf" target="_blank">Gosford - 9131</a> | en |
Appears in Collections: | Department of Environment and Climate Change [2007 -2009] |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.