Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20591Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-12-01T09:07:49Z | en |
| dc.date.available | 2024-12-01T09:07:49Z | en |
| dc.date.issued | 2010 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20591 | en |
| dc.subject | threatenedspecies | en |
| dc.subject | Guidelines | en |
| dc.title | Semi-evergreen Vine Thicket in the Brigalow Belt South and Nandewar bioregions - Identification guidelines for endangered ecological communities | en |
| dc.contributor.corpauthor | Department of Enviironment, Climate Change and Water | en |
| dc.identifier.importurl | https://www.environment.nsw.gov.au/resources/threatenedspecies/SvetEECweb.pdf | en |
| Appears in Collections: | Department of Environment, Climate Change and Water [2009 -2011] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SvetEECweb.pdf | SvetEECweb.pdf | 655.18 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
