Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20504Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-12-01T09:04:25Z | en |
| dc.date.available | 2024-12-01T09:04:25Z | en |
| dc.date.issued | 2013 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20504 | en |
| dc.subject | surveys | en |
| dc.subject | nature | en |
| dc.subject | Report | en |
| dc.title | Survey of Tumut Grevillea (Grevillea wilkinsonii) After Record Flood Heights in 2012 | en |
| dc.contributor.corpauthor | Greening Australia | en |
| dc.contributor.corpauthor | Office of Environment amd Heritage | en |
| dc.identifier.importurl | https://www.environment.nsw.gov.au/resources/nature/surveys/tumut-grevillia-grevillea-wilkinsonii-consultants-survey-report-record-flood-2012.pdf | en |
| Appears in Collections: | Greening Australia | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| tumut-grevillia-grevillea-wilkinsonii-consultants-survey-report-record-flood-2012.pdf | tumut-grevillia-grevillea-wilkinsonii-consultants-survey-report-record-flood-2012.pdf | 1.93 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
