Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20413
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brooks, Westhorpe D., Balzer, M., Matheson, A., Haeusler, T., Coleman, D., Parsons, D., Hitchcock, J., and Ryan, D. | - |
dc.date.accessioned | 2024-11-17T23:28:53Z | - |
dc.date.available | 2024-11-17T23:28:53Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 2981-8117 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/20413 | - |
dc.description | Report should be cited as: Brooks, Westhorpe D., Balzer, M., Matheson, A., Haeusler, T., Coleman, D., Parsons, D., Hitchcock, J., and Ryan, D. 2024. Ecosystem processes – monitoring river refuges, productivity and basal resources, Environmental Outcomes Monitoring and Research Program Report 2022 – 2024. Surface Water Science unit of NSW Department of Climate Change, Energy, the Environment and Water | en |
dc.description.abstract | Ecosystem processes are the physical, chemical and biological processes that link water dependent plants and animals with their environment. River ecosystems are influenced by a range of factors that affect their health. Water quality characteristics such as temperature and dissolved oxygen impact the availability of refuges for fauna during drought, or the growth rate of cyanobacteria (blue green algae) leading to algal blooms. Changes to basal resources like nutrients, and productivity are crucial to aquatic wildlife such as fish, frogs and birds as they influence food availability, breeding, recruitment, dispersal and survival | en |
dc.publisher | Surface Water Science unit of NSW Department of Climate Change, Energy, the Environment and Water. | en |
dc.relation.ispartofseries | Environmental Outcomes Monitoring and Research Program Report;2022-2024 | - |
dc.subject | Annual report Environmental Outcomes Monitoring and Research Program | en |
dc.subject | Environmental Outcomes Monitoring and Research Program (N.S.W.) | en |
dc.subject | Biotic communities | en |
dc.subject | Groundwater ecology | en |
dc.subject | Water quality management -- Environmental aspects | en |
dc.title | Ecosystem processes - monitoring river refuges, productivity and basal resources Environmental Outcomes Monitoring and Research Program Report 2022- 2024 | en |
dc.contributor.corpauthor | Department of Climate Change, Energy, the Environment and Water | - |
Appears in Collections: | Department of Climate Change, Energy, the Environment and Water [2024-present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme 3 - Ecological Processes 2022-2024.pdf | 5.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.