Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-21T07:40:18Z | - |
dc.date.available | 2023-06-21T07:40:18Z | - |
dc.date.copyright | 1993? | en |
dc.identifier.govdoc | 9875 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/195 | - |
dc.publisher | EPA | en |
dc.source | /mnt/conversions/nswdpe/20220727_1_DPIE 4 Parramatta Square (128 boxes)//Scanned Files/Box 119/Sydney Deepwater Outfalls Environmental Monitoring Program EMP Background.pdf | en |
dc.subject | Ocean outfalls - Sydney - Environmental aspects | en |
dc.subject | SEWAGE TREATMENT | en |
dc.title | Sydney deepwater outfalls environmental monitoring program (EMP) background | en |
dc.contributor.corpauthor | New South Wales. Environment Protection Authority | en |
dc.publisher.place | Chatswood | en |
dc.identifier.barcode | Sydney Deepwater Outfalls Environmental Monitoring Program EMP Background.pdf | en |
Appears in Collections: | Environment Protection Authority [1991 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sydney Deepwater Outfalls Environmental Monitoring Program EMP Background.pdf | Sydney Deepwater Outfalls Environmental Monitoring Program EMP Background.pdf | 3.64 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.