Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/18479
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-10-19T01:31:53Z | - |
dc.date.available | 2024-10-19T01:31:53Z | - |
dc.date.issued | 2019 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/18479 | - |
dc.subject | mwoo | en |
dc.subject | resources | en |
dc.subject | media | en |
dc.subject | epa | en |
dc.subject | corporate-site | en |
dc.subject | recycling | en |
dc.title | Alternative waste treatment research program. Project 4: Effects of Mixed Waste Organic Outputs on NSW Soils | en |
dc.identifier.importurl | https://www.epa.nsw.gov.au/-/media/epa/corporate-site/resources/recycling/mwoo/0486-resource-recovery-inw-awt-project-4.pdf | en |
dc.date.file | Wed, 16 Oct 2019 02:50:18 GMT | en |
Appears in Collections: | EPA Import |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0486-resource-recovery-inw-awt-project-4.pdf | 0486-resource-recovery-inw-awt-project-4.pdf | 7.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.