Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/18478
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-10-19T01:31:50Z | - |
dc.date.available | 2024-10-19T01:31:50Z | - |
dc.date.issued | 2017 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/18478 | - |
dc.subject | mwoo | en |
dc.subject | corporate-site | en |
dc.subject | resources | en |
dc.subject | recycling | en |
dc.subject | media | en |
dc.subject | epa | en |
dc.title | A field evaluation of composted municipal waste organic outputs (MWOO) for use as a soil amendment - Final Report July 2017 | en |
dc.identifier.importurl | https://www.epa.nsw.gov.au/-/media/epa/corporate-site/resources/recycling/mwoo/0486-resource-recovery-inw-awt-project-2-mwoo-field-trial-july-17.pdf | en |
dc.date.file | Wed, 16 Oct 2019 02:50:15 GMT | en |
Appears in Collections: | EPA Import |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0486-resource-recovery-inw-awt-project-2-mwoo-field-trial-july-17.pdf | 0486-resource-recovery-inw-awt-project-2-mwoo-field-trial-july-17.pdf | 6.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.