Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/18477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-10-19T01:31:46Z | - |
dc.date.available | 2024-10-19T01:31:46Z | - |
dc.date.issued | 2019 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/18477 | - |
dc.subject | mwoo | en |
dc.subject | corporate-site | en |
dc.subject | resources | en |
dc.subject | recycling | en |
dc.subject | media | en |
dc.subject | epa | en |
dc.title | Microplastics in mixed waste organic outputs - Soil chemical fate and ecotoxicology assessment | en |
dc.identifier.importurl | https://www.epa.nsw.gov.au/-/media/epa/corporate-site/resources/recycling/mwoo/0486-resource-recovery-inw-awt-project-1-c-csiro.pdf | en |
dc.date.file | Wed, 16 Oct 2019 02:50:14 GMT | en |
Appears in Collections: | EPA Import |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0486-resource-recovery-inw-awt-project-1-c-csiro.pdf | 0486-resource-recovery-inw-awt-project-1-c-csiro.pdf | 3.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.