Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1797| Title: | Factors associated with earthquake risk Southern Catchment, New South Wales |
| Other Titles: | Factors associated with earthquake risk Southern Catchment, New South Wales : report prepared for Department of Mineral Resources and Development |
| Authors: | McElroy Bryan & Associates Pty Limited. Department of Mineral Resources and Development |
| Keywords: | Earthquakes;Ancient Faults and Stress Studies |
| Issue Date: | 1979 |
| Internal ID Number: | Report 18/2/1 |
| URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1797 |
| Appears in Collections: | Department of Mineral Resources and Development [1978 - 1980] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Factors Associated With Earthquake Risk Southern Catchment Mew South Wales Report Prepared Report 18-2-1 February 1979.pdf | Factors Associated With Earthquake Risk Southern Catchment Mew South Wales Report Prepared Report 18-2-1 February 1979.pdf | 20.05 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
