Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/17044
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-10-19T00:11:12Z | - |
dc.date.available | 2024-10-19T00:11:12Z | - |
dc.date.issued | 2017 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/17044 | - |
dc.subject | corporate-site | en |
dc.subject | media | en |
dc.subject | epa | en |
dc.subject | resources | en |
dc.subject | forestagreements | en |
dc.title | Assessment of Swamp Oak Floodplain Forest TEC (south) | en |
dc.identifier.importurl | https://www.epa.nsw.gov.au/-/media/epa/corporate-site/resources/forestagreements/assessment-swamp-oak-floodplain-forest-tec1-160621.pdf | en |
dc.date.file | Sun, 08 Oct 2017 02:01:19 GMT | en |
Appears in Collections: | EPA Import |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
assessment-swamp-oak-floodplain-forest-tec1-160621.pdf | assessment-swamp-oak-floodplain-forest-tec1-160621.pdf | 4.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.