Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1578Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-06-21T11:18:43Z | en |
| dc.date.available | 2023-06-21T11:18:43Z | en |
| dc.date.issued | 1977 | en |
| dc.identifier.citation | 1473/7272 | en |
| dc.identifier.govdoc | GS1977-306 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1578 | en |
| dc.description.tableofcontents | Map reference Hastings 1 :250,000 SH/56-1 4 Kempsey 1:100,000, 9435 III | en |
| dc.relation.ispartofseries | Geological Survey Report | en |
| dc.source | /mnt/conversions/nswdpe/20220815_1_DPIE//Scanned Files/Box 20/Geological Survey Report No GS1977-306 December 1977 Notes on Geological Inspection of Fort Macquarie Damsite.pdf | en |
| dc.subject | Geology -- Australia -- New South Wales -- Periodicals | en |
| dc.subject | Axis geology | en |
| dc.subject | Diversion culvert trench | en |
| dc.subject | Groundwater | en |
| dc.subject | Pondage leakage | en |
| dc.title | Notes on Geological Inspection of Fort Macquarie Damsite | en |
| dc.type | en | |
| dc.contributor.corpauthor | Department of Mines | en |
| dc.contributor.corpauthor | Geological Survey of NSW | en |
| Appears in Collections: | Geological Survey of NSW [1874 -present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Geological Survey Report No GS1977-306 December 1977 Notes on Geological Inspection of Fort Macquarie Damsite.pdf | Geological Survey Report No GS1977-306 December 1977 Notes on Geological Inspection of Fort Macquarie Damsite.pdf | 15.07 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
