Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15266| Title: | Effect of nitrogen rate and sowing time on grain yield and grain protein of six wheat varieties – Condobolin 2015 |
| Other Titles: | Southern NSW research results 2015 |
| Authors: | Menz, Ian Moody, Nick Reardon, Daryl |
| Keywords: | 2015, Condobolin, dry, grain quality, grain yield, heat, nitrogen rate, red brown earth, sowing date, variety, wheat |
| Issue Date: | 2015 |
| Publisher: | Department of Primary Industries |
| Abstract: | Key findings »» Yield was reduced by dry and hot conditions during flowering for both times of sowing. »» Spitfire yielded highest in time of sowing 1 (1.55 t/ha) and Condo[PBR] yielded highest in time of sowing 2 (1.15 t/ha). »» The nil nitrogen treatment yielded highest (1.01 t/ha); increasing nitrogen rate decreased grain yield for both times of sowing. |
| URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15266 |
| ISSN: | 2652-6948 |
| Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SRR15-6-Menz Moody wheat nitrogen sowing-+.pdf | 106.92 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
