Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15260Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Schilling, Hayden | en |
| dc.contributor.author | Crook, David | en |
| dc.date.accessioned | 2024-09-23T05:20:29Z | en |
| dc.date.available | 2024-09-23T05:20:29Z | en |
| dc.date.issued | 2024 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15260 | en |
| dc.publisher | NSW Department of Primary Industries. Fisheries NSW | en |
| dc.relation.ispartofseries | Water Resource Planning Area Reports;PUB24/461 | en |
| dc.subject | Water Resource Planning Area Reports | en |
| dc.subject | Fish monitoring | en |
| dc.subject | Fish surveys | en |
| dc.title | Basin Plan Fish Monitoring Summary 2014/15 – 2022/23 | en |
| dc.title.alternative | Basin Plan Fish Monitoring Summary 2014/15 – 2022/23: Water Resource Planning Area Reports. | en |
| dc.contributor.corpauthor | DPI Fisheries | en |
| Appears in Collections: | DPI Fisheries [2014 - present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Basin Plan Fish Monitoring Summary 2014-15 – 2022-23.pdf | 76.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.