Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1508
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-21T11:10:54Z | - |
dc.date.available | 2023-06-21T11:10:54Z | - |
dc.date.copyright | 1997 | en |
dc.date.issued | 1997 | en |
dc.identifier.govdoc | 89462 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1508 | - |
dc.source | /mnt/conversions/nswdpe/20220815_1_DPIE//Scanned Files/Box 18/Potential Mine Developments And their Impact on Infrastructure Central West Region New South Wales.pdf | en |
dc.title | Potential mine developments and their impact on infrastructure, Central West Region, New South Wales | en |
dc.contributor.corpauthor | Department of Mineral Resources | - |
dc.contributor.corpauthor | Mining Liaison Committee | - |
dc.publisher.place | Sydney | en |
dc.identifier.barcode | Potential Mine Developments And their Impact on Infrastructure Central West Region New South Wales.pdf | en |
Appears in Collections: | Department of Mineral Resources [II] [1991-2004] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Potential Mine Developments And their Impact on Infrastructure Central West Region New South Wales.pdf | Potential Mine Developments And their Impact on Infrastructure Central West Region New South Wales.pdf | 28.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.