Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15080| Title: | Effect of panicle initiation nitrogen timing on rice grain yield |
| Other Titles: | Southern NSW research results 2022 |
| Authors: | Dunn, Tina Dunn, Brian |
| Keywords: | grain yield, nitrogen, panicle initiation, rice, |
| Issue Date: | 2022 |
| Publisher: | Department of Primary Industries |
| Abstract: | Key findings • At all crop nitrogen levels applying nitrogen at panicle initiation (PI) increased grain yield above where no PI nitrogen was applied. • When crop nitrogen levels are deficient applying nitrogen close to PI increased grain yield above later applications. • The timing of PI topdressing nitrogen application had no effect on grain yield when crop nitrogen levels were adequate. |
| URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15080 |
| ISSN: | 2652-6948 |
| Appears in Collections: | DPI Agriculture - Southern and Northern Research Results [2011-present] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SRR22-DunnT-rice-nitrogen-+.pdf | 177.77 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
