Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15071
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goodale, Emily | - |
dc.contributor.author | Department of Climate Change, Energy, the Environment and Water | - |
dc.date.accessioned | 2024-09-13T03:42:46Z | - |
dc.date.available | 2024-09-13T03:42:46Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2206-0421 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15071 | - |
dc.publisher | Department of Climate Change, Energy, the Environment and Water | en |
dc.relation.ispartofseries | Air Quality Monitoring Network Newcastle;EHG 2023/0335 | - |
dc.subject | Air quality | en |
dc.subject | Ammonia at Stockton | en |
dc.subject | Particles at Stockton | en |
dc.subject | Meteorological summary | en |
dc.subject | Quarterly report | en |
dc.title | Air Quality Monitoring Network Newcastle Autumn 2023 | en |
Appears in Collections: | Department of Climate Change, Energy, the Environment and Water [2024 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
air-quality-monitoring-network-newcastle-autumn-2023-230335.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.