Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goodale, Emily | - |
dc.contributor.author | Department of Climate Change, Energy, the Environment and Water | - |
dc.date.accessioned | 2024-09-13T03:31:43Z | - |
dc.date.available | 2024-09-13T03:31:43Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2206-0421 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15070 | - |
dc.publisher | Department of Climate Change, Energy, the Environment and Water | en |
dc.relation.ispartofseries | ;EH 2024/0265 | - |
dc.relation.ispartofseries | Air quality monitoring network | - |
dc.subject | Air quality | en |
dc.subject | Ammonia at Stockton | en |
dc.subject | Particles at Stockton | en |
dc.subject | Meteorological summary | en |
dc.subject | Quartey report | en |
dc.title | Air quality monitoring network : Newcastle Winter 2023 | en |
dc.contributor.corpauthor | Department of Climate Change, Energy, the Environment and Water | - |
Appears in Collections: | Department of Climate Change, Energy, the Environment and Water [2024 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
air-quality-monitoring-network-newcastle-winter-2023-240265.pdf | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.