Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15036
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-09-04T05:57:29Z | - |
dc.date.available | 2024-09-04T05:57:29Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 9781923285262 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15036 | - |
dc.title | Air quality monitoring program in Cadia area: Initial Report Report to the NSW Environment Protection Authority, Cadia Area Air Quality Monitoring Study | en |
dc.type | Book | en |
dc.contributor.corpauthor | Environment Protection Authority | - |
dc.contributor.corpauthor | Department of Climate Change, Energy, the Environment and Water | - |
Appears in Collections: | Environment Protection Authority [1991 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
air-quality-monitoring-program-cadia-area-initial-report-240242.pdf#_~_text=This study’s objective is to monitor.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.