Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15012Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | McFayden, Lisa | en |
| dc.contributor.author | Robertson, David | en |
| dc.contributor.author | Olesen, Trevor | en |
| dc.contributor.author | Morris, Stephen | en |
| dc.date.accessioned | 2024-08-26T01:46:02Z | en |
| dc.date.available | 2024-08-26T01:46:02Z | en |
| dc.date.issued | 2013 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15012 | en |
| dc.description | 31 December 2013 Part 2 | en |
| dc.publisher | Department of Primary Industries | en |
| dc.relation.ispartofseries | ;MC11000 | en |
| dc.subject | Orchard yields | en |
| dc.subject | leader pruning | en |
| dc.subject | macadamia leader pruning | en |
| dc.subject | cincturing | en |
| dc.title | Canopy management strategies for improved and sustainable productivity completing research and supporting on-farm assessment by growers | en |
| dc.title.alternative | Canopy management strategies for improved and sustainable productivity Final report part 2 | en |
| dc.contributor.corpauthor | Department of Primary Industries | en |
| Appears in Collections: | Department of Primary Industries [III] [2011 - present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Canopy management strategies for improved and sustainable productivity part 2 completing research and supporting on farm assessment by growers.pdf | 75.38 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
