Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15002
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-08-23T01:04:03Z | - |
dc.date.available | 2024-08-23T01:04:03Z | - |
dc.date.issued | 2024 | - |
dc.identifier.govdoc | EH 2024/0242 | - |
dc.identifier.isbn | 978-1-923285-26-2 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/15002 | - |
dc.publisher | Department of Climate Change, Energy, the Environment and Water | en |
dc.relation.ispartofseries | EH 2024/0242 | - |
dc.subject | Beowa National Park. | en |
dc.subject | Cadia Valley | en |
dc.subject | Air quality | en |
dc.subject | Air monitoring | en |
dc.title | Air quality monitoring program in Cadia Valley Initial Report | en |
dc.contributor.corpauthor | Department of Climate Change, Energy, the Environment and Water | - |
dc.contributor.corpauthor | Environment Protection Authority | - |
Appears in Collections: | Department of Climate Change, Energy, the Environment and Water [2024 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
air-quality-monitoring-program-cadia-valley-initial-report-240242 (1).pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.