Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1483Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Genders Alan (Ed) | en |
| dc.contributor.author | Hughes William (Principal Adviser) | en |
| dc.contributor.author | Mische Carol (Statistics) | en |
| dc.date.accessioned | 2023-06-21T11:07:26Z | en |
| dc.date.available | 2023-06-21T11:07:26Z | en |
| dc.date.copyright | 2009 | en |
| dc.date.issued | 2009 | en |
| dc.identifier.govdoc | 11924 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1483 | en |
| dc.publisher | DPI | en |
| dc.source | /mnt/conversions/nswdpe/20220815_1_DPIE//Scanned Files/Box 16/2009 New South Wales Coal Industry Profile Incorporating Coal Services Pty Limited Statistical Supplement.pdf | en |
| dc.subject | Coal industry - New South Wales - Satistics | en |
| dc.subject | Coal mining - New South Wales | en |
| dc.title | 2009 New South Wales coal industry profile: incorporating the Coal Services Pty Limited statistical supplement | en |
| dc.contributor.corpauthor | Mineral Resources | en |
| dc.contributor.corpauthor | Department of Primary Industries. | en |
| dc.publisher.place | Maitland | en |
| dc.identifier.barcode | 2009 New South Wales Coal Industry Profile Incorporating Coal Services Pty Limited Statistical Supplement.pdf | en |
| Appears in Collections: | Department of Primary Industries [I] [2004-2011] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2009 New South Wales Coal Industry Profile Incorporating Coal Services Pty Limited Statistical Supplement.pdf | 2009 New South Wales Coal Industry Profile Incorporating Coal Services Pty Limited Statistical Supplement.pdf | 300.7 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
