Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1482Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Genders Alan | en |
| dc.contributor.author | Mische Carol | en |
| dc.contributor.author | Hughes William | en |
| dc.date.issued | 2008 | en |
| dc.identifier.govdoc | 34096 | en |
| dc.identifier.issn | 0814-3285 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1482 | en |
| dc.publisher | DPI | en |
| dc.source | /mnt/conversions/nswdpe/20220815_1_DPIE//Scanned Files/Box 16/2008 New South Wales Coal Industry Profile Incorporating Coal Services Pty Limited Statistical Supplement.pdf | en |
| dc.subject | Coal mines and mining - New South Wales. | en |
| dc.subject | Coal industry - New South Wales - Statistics. | en |
| dc.title | 2008 New South Wales coal industry profile incorporating the Coal Services Pty Limited statistical supplement : Statistical information to June 2008 | en |
| dc.contributor.corpauthor | Coal Services Pty Limited | en |
| dc.contributor.corpauthor | Department of Primary Industries | en |
| dc.contributor.corpauthor | Minerals Development | en |
| dc.identifier.barcode | 2008 New South Wales Coal Industry Profile Incorporating Coal Services Pty Limited Statistical Supplement.pdf | en |
| Appears in Collections: | Department of Primary Industries [I] [2004-2011] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2008 New South Wales Coal Industry Profile Incorporating Coal Services Pty Limited Statistical Supplement.pdf | 2008 New South Wales Coal Industry Profile Incorporating Coal Services Pty Limited Statistical Supplement.pdf | 195.54 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
