Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-28T01:47:31Z | - |
dc.date.available | 2024-06-28T01:47:31Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 978-1-923200-31-9 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14580 | - |
dc.publisher | Environment and Heritage Department of Climate Change, Energy, the Environment and Water | en |
dc.relation.ispartofseries | ;EH 2024/0126 | - |
dc.subject | Biodiversity - Measurement - New South Wales | en |
dc.subject | Biodiversity conservation - New South Wales | en |
dc.subject | Earth Sciences, Geography, Environment, Planning | en |
dc.title | NSW biodiversity outlook report 2024 : status and trends of biodiversity and ecological integrity | en |
dc.contributor.corpauthor | Department of Climate Change Energy, the Environment and Water | - |
dc.contributor.corpauthor | Environment and Heritage | - |
Appears in Collections: | Department of Climate Change, Energy, the Environment and Water [2024 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nsw-biodiversity-outlook-report-2024-240126.pdf | 5.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.