Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gehrke, Peter C. | - |
dc.date.accessioned | 2024-06-23T23:50:55Z | - |
dc.date.available | 2024-06-23T23:50:55Z | - |
dc.date.issued | 1992 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14569 | - |
dc.description | Interim report supplied in compliance of No 16 of the conditions of issue for special purposes permit No. 04553 | en |
dc.description | Special purposes permit No. 04553 | - |
dc.description | Part of NSW Forestry Commission Trial watering project "Watering strategies for riparian vegetation" | - |
dc.publisher | Fisheries | en |
dc.subject | Fish communities | en |
dc.subject | Millewa State Forest | en |
dc.subject | Floods - New South Wales | en |
dc.title | Responses of fish to controlled flooding in Millewa Forest | en |
dc.contributor.corpauthor | NSW Fisheries | - |
dc.title.other | Watering strategies for riparian vegetation | - |
Appears in Collections: | NSW Fisheries [1991 - 2011] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Responses of fish to controlled flooding in Millewa Forest NRMS Project No N210.pdf | 499.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.