Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14153
Title: | Vegetation and ground cover trends following the exclusion of stock at three sites in the Snowy Mountains NSW |
Authors: | Soil Conservation Service of NSW |
Keywords: | Land and soil |
Issue Date: | 3 |
Publisher: | Soil Conservation Service of NSW |
Abstract: | Since 1953, the Soil Conservation Service of New South Wales has maintained a number of regeneration areas in the catchments of the Snowy Mountains to investigate regeneration patterns in snowgrass tussock grassland and snowgum, woodland after exclusion from grazing. |
Internal ID Number: | {4C17C31F-C0FB-486E-8779-7CA026FE803C} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14153 |
Appears in Collections: | Soil Conservation Service of NSW [1938 -1991] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
vegetation-ground-cover-trends-exclusion-stock-three-sites-snowy-mountains.pdf | vegetation-ground-cover-trends-exclusion-stock-three-sites-snowy-mountains.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.