Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1413
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Energetics Pty Ltd | - |
dc.contributor.advisor | Enersonics Pty Ltd | - |
dc.date.accessioned | 2023-06-21T10:55:07Z | - |
dc.date.available | 2023-06-21T10:55:07Z | - |
dc.date.issued | 1990 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/1413 | - |
dc.source | /mnt/conversions/nswdpe/20220815_1_DPIE//Scanned Files/Box 10/Electricity End-use and CO2 Emissions Opportunities for Change August 1990.pdf | en |
dc.subject | Electric power systems - Environmental aspects - New South Wales | en |
dc.title | Electricity End-use and CO2 Emissions Opportunities for Change August 1990 | en |
dc.type | en | |
dc.contributor.corpauthor | Department of Minerals and Energy | - |
dc.contributor.corpauthor | George Wilkenfeld and Associates | - |
Appears in Collections: | Department of Minerals and Energy [1988 -1991] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electricity End-use and CO2 Emissions Opportunities for Change August 1990.pdf | Electricity End-use and CO2 Emissions Opportunities for Change August 1990.pdf | 48.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.