Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14130Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-06-03T04:45:04Z | en |
| dc.date.available | 2024-06-03T04:45:04Z | en |
| dc.date.issued | 1970 | en |
| dc.identifier.govdoc | {A77573AA-E5CA-4205-99D5-CF3D1F6EB4FE} | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/14130 | en |
| dc.description.abstract | The extent and causes of erosion damage are discussed and the relatively recent origin of the damage commented upon. | en |
| dc.language | en | en |
| dc.language | English | en |
| dc.publisher | Soil Conservation Service of NSW | en |
| dc.subject | Land and soil | en |
| dc.title | Deterioration of vegetation and erosion in the Guthega catchment area, Snowy Mountains NSW | en |
| dc.type | Publication | en |
| dc.contributor.corpauthor | Soil Conservation Service of NSW | en |
| dc.subject.region | South East and Tablelands | en |
| dc.subject.subtopic | Soil publications | en |
| dc.identifier.weburl | https://www.environment.nsw.gov.au/Research-and-publications/Publications-search/Land-and-soil/Deterioration-of-vegetation-and-erosion-in-the-Guthega-catchment-area | en |
| dc.identifier.importurl | https://www.environment.nsw.gov.au/-/media/oeh/corporate-site/documents/land-and-soil/deterioration-vegetation-erosion-guthega-catchment-area-1971.pdf | en |
| Appears in Collections: | Soil Conservation Service of NSW [1938 -1991] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| deterioration-vegetation-erosion-guthega-catchment-area-1971.pdf | deterioration-vegetation-erosion-guthega-catchment-area-1971.pdf | 1.6 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
