Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/13898
Title: | River Red Gum Ecological Thinning Trial |
Authors: | Office of Environment and Heritage National Parks and Wildlife Service |
Keywords: | Animals and plants;Parks reserves and protected areas |
Issue Date: | 2019 |
Publisher: | Office of Environment and Heritage |
Abstract: | The ecological thinning trial aims to increase understanding about the effectiveness of ecological thinning for addressing a range of conservation concerns associated with widespread high stem density stands and canopy dieback in Eucalyptus camaldulensis (river red gum) forests. |
Internal ID Number: | {5A2137E0-7F77-4710-8FCD-3E915A98094F} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/13898 |
ISBN: | 978-1-925974-18-8 |
Appears in Collections: | National Parks and Wildlife Service [1967 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
river-red-gum-ecological-thinning-trial-monitoring-report-2019-190259.pdf | river-red-gum-ecological-thinning-trial-monitoring-report-2019-190259.pdf | 14.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.