Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12993
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-03T04:15:15Z | - |
dc.date.available | 2024-06-03T04:15:15Z | - |
dc.date.issued | 2001 | en |
dc.identifier.govdoc | {505B84D6-5984-4C60-9012-43273EBB47AE} | en |
dc.identifier.isbn | 0-73136-2829 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12993 | - |
dc.description.abstract | The Bathurst Copper Butterfly, Paralucia spinifera, is only found between Bathurst and Hartley in the Central Tablelands of New South Wales. | en |
dc.language | en | en |
dc.language | English | en |
dc.publisher | National Parks and Wildlife Service | en |
dc.subject | Animals and plants | en |
dc.title | Bathurst Copper Butterfly (Paralucia spinifera) Recovery Plan | en |
dc.type | Recovery plan | en |
dc.type | Publication | en |
dc.contributor.corpauthor | National Parks and Wildlife Service | en |
dc.subject.region | Central West and Orana | en |
dc.subject.subtopic | Threatened species | en |
dc.identifier.weburl | https://www.environment.nsw.gov.au/Research-and-publications/Publications-search/Animals-and-plants/Recovery-plans/Bathurst-Copper-Butterfly-Paralucia-spinifera-Recovery-Plan | en |
dc.identifier.importurl | https://www.environment.nsw.gov.au/-/media/oeh/corporate-site/documents/animals-and-plants/recovery-plans/bathurst-copper-butterfly-paralucia-spinifera-recovery-plan.pdf | en |
Appears in Collections: | National Parks and Wildlife Service [1967 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bathurst-copper-butterfly-paralucia-spinifera-recovery-plan.pdf | bathurst-copper-butterfly-paralucia-spinifera-recovery-plan.pdf | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.