Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12265
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-03T03:55:53Z | - |
dc.date.available | 2024-06-03T03:55:53Z | - |
dc.date.issued | 2022 | en |
dc.identifier.govdoc | {53A18269-3276-46ED-81A6-30D86B5B0382} | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/12265 | - |
dc.description.abstract | Declared Dams in NSW are subject to the Dams Safety Act 2015 and this Act requires publishing of an_x000D_<br/ >Annual Report in relation to activities at any declared dams. | en |
dc.language | en | en |
dc.language | English | en |
dc.publisher | Department of Planning and Environment | en |
dc.subject | Water | en |
dc.subject | Parks reserves and protected areas | en |
dc.title | Declared Dams Annual Report | en |
dc.type | Annual report | en |
dc.type | Publication | en |
dc.contributor.corpauthor | National Parks and Wildlife Service | en |
dc.title.other | 2022 | en |
dc.subject.region | North Coast | en |
dc.subject.subtopic | Park management | en |
dc.identifier.weburl | https://www.environment.nsw.gov.au/Research-and-publications/Publications-search/Parks-reserves-and-protected-areas/Park-management/Declared-Dams-Annual-Report-2022 | en |
dc.identifier.importurl | https://www.environment.nsw.gov.au/-/media/oeh/corporate-site/documents/parks-reserves-and-protected-areas/parks-management-other/declared-dams-annual-report-2022.pdf | en |
Appears in Collections: | National Parks and Wildlife Service [1967 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
declared-dams-annual-report-2022.pdf | declared-dams-annual-report-2022.pdf | 201.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.