Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11750Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-06-03T03:41:36Z | en |
| dc.date.available | 2024-06-03T03:41:36Z | en |
| dc.date.issued | 2010 | en |
| dc.identifier.govdoc | {9CD2AC71-598B-4EE1-AA9B-9881590E2083} | en |
| dc.identifier.isbn | 978-1-74232-616-0 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11750 | en |
| dc.description.abstract | This strategy was developed to help address elevated nutrient levels and reduced river flows, which are thought to be two major factors that contribute to stresses on the river. | en |
| dc.language | en | en |
| dc.language | English | en |
| dc.publisher | Department of Environment, Climate Change and Water | en |
| dc.subject | Water | en |
| dc.title | Lower Hawkesbury-Nepean River Nutrient Management Strategy | en |
| dc.type | Publication | en |
| dc.contributor.corpauthor | Department of Environment, Climate Change and Water | en |
| dc.identifier.barcode | DECCW20100255 | en |
| dc.subject.subtopic | Water quality | en |
| dc.identifier.weburl | https://www.environment.nsw.gov.au/Research-and-publications/Publications-search/Water/Water-quality/Lower-Hawkesbury-Nepean-River-Nutrient-Management-Strategy | en |
| dc.identifier.importurl | https://www.environment.nsw.gov.au/-/media/oeh/corporate-site/documents/water/water-quality/lower-hawkesbury-nepean-river-nutrient-management-strategy-10225.pdf | en |
| Appears in Collections: | Department of Environment, Climate Change and Water [2009 -2011] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| lower-hawkesbury-nepean-river-nutrient-management-strategy-10225.pdf | lower-hawkesbury-nepean-river-nutrient-management-strategy-10225.pdf | 626.69 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
