Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11731
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-06-03T03:41:03Z | - |
dc.date.available | 2024-06-03T03:41:03Z | - |
dc.date.issued | 2010 | en |
dc.identifier.govdoc | {8915FD0E-CA97-4F89-A337-93771D468E4C} | en |
dc.identifier.isbn | 978-1-74293-028-2 | en |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11731 | - |
dc.description.abstract | Natural resource management helps improve biodiversity and native vegetation, sensitive riverine and coastal ecosystems, soil condition and socio-economic well-being. This strategy was developed to link local, regional, state and national natural resource management data to inform and guide the community on how we care for our natural resources in New South Wales. | en |
dc.language | en | en |
dc.language | English | en |
dc.publisher | Department of Environment, Climate Change and Water | en |
dc.subject | Water | en |
dc.subject | Land and soil | en |
dc.title | New South Wales Natural Resources: Monitoring, Evaluation and Reporting Strategy 2010-2015 | en |
dc.type | Publication | en |
dc.contributor.corpauthor | Department of Environment, Climate Change and Water | en |
dc.identifier.barcode | DECCW20100977 | en |
dc.subject.subtopic | Water quality | en |
dc.subject.subtopic | Estuaries | en |
dc.identifier.weburl | https://www.environment.nsw.gov.au/Research-and-publications/Publications-search/New-South-Wales-Natural-Resources-Monitoring-Evaluation-Reporting-Strategy-2010-2015 | en |
dc.identifier.importurl | https://www.environment.nsw.gov.au/-/media/oeh/corporate-site/documents/water/estuaries/new-south-wales-natural-resources-monitoring-evaluation-reporting-strategy-2010-2015-100977.pdf | en |
Appears in Collections: | Department of Environment, Climate Change and Water [2009 -2011] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
new-south-wales-natural-resources-monitoring-evaluation-reporting-strategy-2010-2015-100977.pdf | new-south-wales-natural-resources-monitoring-evaluation-reporting-strategy-2010-2015-100977.pdf | 616.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.