Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11723| Title: | Soil and land constraint assessment for urban and regional planning |
| Authors: | Department of Environment, Climate Change and Water |
| Keywords: | Land and soil |
| Issue Date: | 2010 |
| Publisher: | Department of Environment, Climate Change and Water |
| Abstract: | Soil and land assessment |
| Internal ID Number: | {B0D08596-5971-43C1-9EFF-89F2465AB0B6} |
| URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11723 |
| ISBN: | 978-1-74232-536-1 |
| Appears in Collections: | Department of Environment, Climate Change and Water [2009 -2011] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| soil-land-constraint-assessment-urban-regional-planning-100072.pdf | soil-land-constraint-assessment-urban-regional-planning-100072.pdf | 1.04 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
