Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11722Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-06-03T03:40:50Z | en |
| dc.date.available | 2024-06-03T03:40:50Z | en |
| dc.date.issued | 2010 | en |
| dc.identifier.govdoc | {93D72F49-B647-4D52-A890-92CDC6D36C67} | en |
| dc.identifier.isbn | 978-1-74293-085-5 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11722 | en |
| dc.description.abstract | This study details the distribution, extent and structure of seabed habitats on the continental shelf of NSW, with particular focus on habitats within state coastal waters. | en |
| dc.language | en | en |
| dc.language | English | en |
| dc.publisher | Department of Environment, Climate Change and Water | en |
| dc.subject | Water | en |
| dc.title | Seabed habitat mapping of the continental shelf of NSW | en |
| dc.type | Publication | en |
| dc.contributor.corpauthor | Department of Environment, Climate Change and Water | en |
| dc.identifier.barcode | DECCW20101057 | en |
| dc.subject.subtopic | Beaches | en |
| dc.subject.subtopic | Coasts | en |
| dc.identifier.weburl | https://www.environment.nsw.gov.au/Research-and-publications/Publications-search/Water/Seabed-habitat-mapping-of-the-continental-shelf-of-NSW | en |
| dc.identifier.importurl | https://www.environment.nsw.gov.au/-/media/oeh/corporate-site/documents/research/our-science-and-research/seabed-habitat-mapping-continental-shelf-nsw-101057.pdf | en |
| Appears in Collections: | Department of Environment, Climate Change and Water [2009 -2011] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| seabed-habitat-mapping-continental-shelf-nsw-101057.pdf | seabed-habitat-mapping-continental-shelf-nsw-101057.pdf | 6.35 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
