Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11321
Title: | Salinity Audit: Upland catchments of the New South Wales Murray-Darling Basin |
Authors: | Department of Environment and Climate Change |
Keywords: | Land and soil |
Issue Date: | 2009 |
Publisher: | Department of Environment and Climate Change |
Abstract: | This report defines the current status and future trends in dryland salinity in upland areas of the Murray-Darling Basin in New South Wales. |
Internal ID Number: | {669EBC30-B736-462C-A82E-F54C95027B7E} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11321 |
ISBN: | 978-1-74232-165-3 |
Appears in Collections: | Department of Environment and Climate Change [2007 -2009] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
salinity-audit-nsw-murray-darling-basin-upland-catchments-090153.pdf | salinity-audit-nsw-murray-darling-basin-upland-catchments-090153.pdf | 3.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.