Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11313
Title: | Current and predicted minimum and maximum extents of land salinisation in the upland NSW portion of the Murray-Darling Basin |
Authors: | Department of Environment and Climate Change |
Keywords: | Land and soil |
Issue Date: | 2009 |
Publisher: | Department of Environment and Climate Change |
Abstract: | The aim of this work is to determine the spatial extents within which known saline areas fluctuate. |
Internal ID Number: | {D505DBA9-64BA-403C-A46F-643FADA733AF} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11313 |
ISBN: | 978-1-74122-872-4 |
Appears in Collections: | Department of Environment and Climate Change [2007 -2009] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
land-salinisation-upland-nsw-murray-darling-basin-extent-090107.pdf | land-salinisation-upland-nsw-murray-darling-basin-extent-090107.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.