Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11296
Title: | Mount Hyland Nature Reserve and Mount Hyland State Conservation Area Plan of Management |
Authors: | National Parks and Wildlife Service |
Keywords: | Parks reserves and protected areas |
Issue Date: | 2009 |
Abstract: | Mount Hyland Nature Reserve and State Conservation Area are located approximately 30 kilometres to the north-east of Dorrigo and approximately 35 kilometres south-west of Nymboida in north-eastern NSW, and have a combined area of 2,812 hectares. |
Internal ID Number: | {540B0D23-CC67-424D-B039-8B6D9B22CCC2} |
URI: | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/11296 |
ISBN: | 978-1-74232-329-9 |
Appears in Collections: | National Parks and Wildlife Service [1967 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mount-hyland-nature-reserve-state-conservation-area-plan-of-management-090431.pdf | mount-hyland-nature-reserve-state-conservation-area-plan-of-management-090431.pdf | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.