Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10953
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-05-09T00:30:49Z | - |
dc.date.available | 2024-05-09T00:30:49Z | - |
dc.date.issued | 2008 | - |
dc.identifier.isbn | 978 1 74122 939 4 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10953 | - |
dc.description | 114 p. : ill., maps ; 30 cm. | en |
dc.publisher | Department of Environment and Climate Change | en |
dc.relation.ispartofseries | ;DECC 2008/450 | - |
dc.subject | Koala - Conservation - New South Wales | en |
dc.title | Recovery plan for the koala (Phascolarctos cinereus) | en |
dc.contributor.corpauthor | Department of Environment and Climate Change | - |
Appears in Collections: | Department of Environment and Climate Change [2007 -2009] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
koala-phascolarctos-cinereus-recovery-plan-080450.pdf | 3.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.