Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NSW National Parks and Wildlife Service | - |
dc.contributor.author | NSW Department of Environment and Conservation | - |
dc.date.accessioned | 2024-05-08T22:45:42Z | - |
dc.date.available | 2024-05-08T22:45:42Z | - |
dc.date.issued | 2003 | - |
dc.identifier.isbn | 0731367006 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10950 | - |
dc.description | At head of title : "Approved NSW Recovery Plan "At head of title : "Approved NSW Recovery Plan" "July 2003" Verso : © NSW National Parks and Wildlife Service, 2003. Logo: NSW Department of Environment and Conservation | en |
dc.publisher | NSW Department of Environment and Conservation | en |
dc.subject | Koala - Conservation - New South Wales | en |
dc.title | Hawks Nest and Tea Gardens Endangered Koala (Phascolarctos cinereus) Population | en |
Appears in Collections: | Department of Environment and Conservation [2003 -2007] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hawks-nest-tea-gardens-koala-phascolarctos-cinereus-population-recovery-plan.pdf | 435.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.