Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-04-16T04:55:59Z | - |
dc.date.available | 2024-04-16T04:55:59Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 978-1-923200-06-7 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10918 | - |
dc.publisher | Environment and Heritage Group, Department of Climate Change, Energy, the Environment and Water | en |
dc.relation.ispartofseries | ;EHG 2024/0098 | - |
dc.subject | Impact assessment | en |
dc.subject | Biodiversity assessment | en |
dc.title | Five-year review of the Biodiversity Assessment Method : Findings and recommendations of the review | en |
dc.contributor.corpauthor | Department of Climate Change, Energy, the Environment and Water | - |
dc.contributor.corpauthor | Environment and Heritage Group | - |
Appears in Collections: | Environment and Heritage Group [2022 - present] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
biodiversity-assessment-method-five-year-review-240098.pdf | 936.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.