Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10911Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-04-11T04:43:46Z | en |
| dc.date.available | 2024-04-11T04:43:46Z | en |
| dc.date.issued | 2017 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10911 | en |
| dc.description.abstract | Report summarising the threat and risk assessment (TARA) process and outcomes undertaken for the state of NSW by MEMA agencies and independent experts. | en |
| dc.publisher | NSW Department of Primary Industries | en |
| dc.subject | Environmental risk assessment - New South Wales | en |
| dc.subject | Marine resources conservation - New South Wales | en |
| dc.subject | Marine resources - Government policy - New South Wales | en |
| dc.title | NSW Marine Estate Threat and Risk Assessment : final report | en |
| dc.title.alternative | NSW Marine Estate Statewide Threat and Risk Assessment | en |
| dc.contributor.corpauthor | Marine Estate Management Authority | en |
| Appears in Collections: | Marine Estate Management Authority [2013 - present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NSW-Marine-Estate-Threat-and-Risk-Assessment-Final-Report.pdf | 5.14 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
