Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10901
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-04-03T03:20:30Z | - |
dc.date.available | 2024-04-03T03:20:30Z | - |
dc.date.issued | 1998 | - |
dc.identifier.issn | 1440-3544 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10901 | - |
dc.publisher | Taylors Beach : NSW Fisheries | en |
dc.relation.ispartofseries | NSW Fisheries Final Report Series;FRDC Project No. 93/15 | - |
dc.subject | Polyploidy | en |
dc.subject | Oyster culture - New South Wales | en |
dc.title | Commercialisation of triploid Sydney rock and Pacific oysters. Part 1: Sydney rock oysters. | en |
dc.title.alternative | NSW Fisheries final report series No. 10 | en |
dc.contributor.corpauthor | NSW Fisheries | - |
Appears in Collections: | NSW Fisheries [1991 - 2011] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FFRS-10_Nell-and-Maguire-1998.pdf | 530.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.