Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10895Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Petherbridge, Robyn | en |
| dc.contributor.author | Lugg, Allan | en |
| dc.contributor.author | Harris, John | en |
| dc.date.accessioned | 2024-04-03T01:35:28Z | en |
| dc.date.available | 2024-04-03T01:35:28Z | en |
| dc.date.issued | 1998 | en |
| dc.identifier.issn | 1440-3544 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10895 | en |
| dc.publisher | Cronulla : NSW Fisheries | en |
| dc.subject | NSW Fisheries final report series | en |
| dc.subject | Trawls and trawling - Catch effort - Australia, Southeastern | en |
| dc.title | Obstructions to fish passage in New South Wales South Coast streams | en |
| dc.title.alternative | Fisheries Final Report Series No. 4 | en |
| dc.contributor.corpauthor | NSW Fisheries | en |
| Appears in Collections: | NSW Fisheries [1991 - 2011] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FFRS-4_Petherbridge-et-al-1998.pdf | 2.44 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
