Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10877
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Scandol, J.P | - |
dc.contributor.author | Forrest, R. E | - |
dc.contributor.author | Centre for Research on Ecological Impacts of Coastal Cities (EICC) | - |
dc.date.accessioned | 2024-03-11T23:13:18Z | - |
dc.date.available | 2024-03-11T23:13:18Z | - |
dc.date.issued | 2001 | - |
dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10877 | - |
dc.description | 114 p : ill. graphs ; 30 cm | en |
dc.description.sponsorship | NSW Fisheries | en |
dc.publisher | NSW Fisheries | en |
dc.subject | Fish and fishing | en |
dc.subject | Fish stock assessment - Australia - Research | en |
dc.title | Modelling services for the NSW estuary general fishery : draft report for NSW Fishery | en |
Appears in Collections: | NSW Fisheries [1991 - 2011] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Scandol_Forrest_2001.pdf | 6.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.