Please use this identifier to cite or link to this item:
https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10825Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-01-25T04:09:18Z | en |
| dc.date.available | 2024-01-25T04:09:18Z | en |
| dc.date.issued | 2016 | en |
| dc.identifier.uri | https://nswdpe.intersearch.com.au/nswdpejspui/handle/1/10825 | en |
| dc.description | Report to NSW Parliament | en |
| dc.language.iso | en | en |
| dc.publisher | NSW Department of Industry | en |
| dc.relation.ispartofseries | ;RM8 reference: INT16/140328 | en |
| dc.subject | Coal mines and mining - Australia | en |
| dc.subject | Annual report | en |
| dc.subject | Audited financial statements - NSW Department of Industry | en |
| dc.title | Coal Innovation NSW Fund Income and Expenditure, and Evaluation of Projects Report 2015/2016 | en |
| dc.type | Technical Report | en |
| dc.contributor.corpauthor | Coal Innovation NSW Fund | en |
| Appears in Collections: | Coal Innovation NSW Fund [2011- present] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| coal-innovation-fund-nsw-annual-report-2015-16.pdf | 9.94 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
